CONGRATULATIONS TO ALL PCAT PASSERS, CLASS of 2024!
– Posted at SSS and Greenheights Campuses; or
– Wait for an Email (email account used in signing up during registration) and Snail Mail (the address you gave).
Note: Do not forget to claim your Acceptance Letter and Interview Schedule STARTING Monday, 16 March 2020 at the ADMISSION OFFICE, Room 207, Building B, Greenheights Campus, Monday to Friday, 8:00 AM to 5:00 PM (except holidays).
For questions and other concerns, please call the Admission Office: 7989-0666
#PCAT2020RESULTS
TIP! Click here for a short tutorial on finding your name. |
LAST NAME | FIRST NAME | MIDDLE NAME | PROGRAM | SCORE (%) |
ABANGAN | EARL JHON | HOMILLANO | BSHM | 80.33 |
ABANTAO | ALYZA JOY | SADABA | BSHM | 83.53 |
ABANTO | JENNIVIVE | RUPA | BSED | 82.37 |
ABASOLA | APRIL | BSCR | 79.17 | |
ABELLA | EDRICK JOSHUA | QUIRIT | BSCR | 91.58 |
ABELLA | CAMELA | EBARDO | BSBA | 78.97 |
ABELLERA | JANAH ANDREA | HOJAS | BSED | 83.34 |
ABENIR | JEROME | PACURIBOT | BSCR | 79.17 |
ABIAS | BLAISE BERNADETTE | NICOLAS | BSED | 82.27 |
ACALA | PEARLY ANNE | LUCERO | BSBA | 83.92 |
ACDAL | NEO NEAL | GALANG | BSBA | 86.05 |
ACEBEDO | MARIAH AL CHEREE | OTARES | BSHM | 78.20 |
ACEBUCHE | ANNA MAY | TUMALES | BSBA | 79.27 |
ACIBAR | MARK | BALLADO | BSBA | 75.97 |
ACO | MELANIE | LAÑOHAN | BSNU | 88.09 |
ADIA | IANNA | MAITEM | BSNU | 76.65 |
ADRIATICO | JAYSON | CASTILLO | BSHM | 78.49 |
AENLLE | BLUE ANGEL | DELA PEÑA | BSCR | 83.53 |
AGAPAY | JOKO | BSBA | 77.71 | |
AGRAMON | JOSHUA ISHMAEL | DELA CRUZ | BSNU | 76.65 |
AGUACITO | PRITCHIE ANN | ANGULO | BSHM | 78.88 |
AGUILAR | NICOLE | BABE | BSCR | 82.46 |
AGUILAR | JAYLON | ENERLAN | BSED | 81.01 |
AGUILAR | ANDREA NICOLE | TABUÑAR | BSBA | 77.91 |
AGUILAR | WOOJIN | BSBA | 83.05 | |
AGUILAR | KURT | CRUZ | BSBA | 82.95 |
AGUILAR | LIEZEL | COLAGONG | BSBA | 78.97 |
AGUILLAR | SHIELLA MARIE | CAGAMPAN | BSHM | 85.37 |
ALAD | RHONA JANE | CRUZ | BSBA | 80.33 |
ALARMA | MAYNALYN | BSBA | 78.97 | |
ALBARDA | ANGELO | BSED | 76.45 | |
ALBERTO | CYRIL | BSCR | 76.65 | |
ALCANTARA | JONAS | LAURIA | BSED | 85.86 |
ALCANTARA | JEORMAE | PAGUIRIGAN | BSBA | 82.95 |
ALCONTIN | DIANA | BORRES | BSHM | 78.49 |
ALEJANDRE | SHEENA | SANTIAGO | BSED | 87.70 |
ALFARO | ROCHELLE | CASTRO | BSCR | 81.59 |
ALFEREZ | KRISTINE | GOYENA | BSEM | 83.82 |
ALFONSO | ROVELYN | ESTORMINOS | BSBA | 81.59 |
ALFORQUE | DERICK JAY | BSHM | 84.21 | |
ALORO | MA. TRISHIA BERNADETTE | LAZAGA | BSCR | 83.92 |
ALVAREZ | TRICIA ANNE | BSNU | 87.41 | |
ALVAREZ | JOMARI RAISEN | BSBA | 81.98 | |
ALVERO | KEAN BRYAN | DELA ROSA | BSED | 81.01 |
AMPELOQUIO | CAMILLE | RILLES | BSNU | 84.21 |
ANCHOVAS | YOSHIKO CRYSTAL ANGELA | BSHM | 85.37 | |
ANDALAJAO | KIA CLARRIZ | FELIPE | BSBA | 81.40 |
ANGEL | RALPH JORDAN | GARCIA | BSBA | 78.01 |
ANGELES | MARIA CLAIRE | RAMIREZ | BSED | 80.04 |
APOLINAR | VINCENT | LAURE | BSED | 82.27 |
APOSTOL | JOYCE | COS | BSBA | 79.85 |
AQUINO | RHEAN JOY | MANGROBANG | BSCR | 81.69 |
AQUINO | JOANNA | ALGORDO | BSBA | 81.79 |
ARANAS | LIANDRO | DE GUZMAN | BSCR | 78.78 |
AREVALO | JAY-VEE | APIONG | BSED | 79.65 |
AREVALO | CHARLES ALLAN | AGACETA | BSED | 78.39 |
ARGUELLES | GUILE | CO | BSCR | 86.15 |
ARIOLA | JUCELLE | AGNES | BSED | 80.23 |
ARPIA | MAVERICK | CUNTAPAY | BSHM | 82.76 |
ARRIOLA | CALVIN JOHN | AUSTRIA | BSBA | 78.20 |
ARSENIO | JASMIN | PASAGUE | BSBA | 87.80 |
ASEO | JAZMINE | HUMILDE | BSCR | 80.72 |
ASUNCION | MARIANNE ANTHONETTE | TACDA | BSCR | 83.92 |
ASUNCION | MARCELINO JR. | SARIBONG | BSED | 87.12 |
AUGUSTO | JOSHUA | GALANG | BSBA | 77.52 |
AYENG | STEPHANIE BLESS | RUBIO | BSED | 84.69 |
AYUSON | JANINE | RIVERA | BSBA | 78.01 |
AZUELA | ELLA | NAVIDAD | BSBA | 81.88 |
BACALE | KRISTIN CAMILLE | INDIC | BSBA | 75.87 |
BADILLA | CHRISTIAN JAY | TUAÑO | BSHM | 76.55 |
BADILLOS | LADY CHURCHILLE | LEGASPI | BSNU | 86.24 |
BAGUL | JENMAR NICOLLE | BALIGUAT | BSCR | 77.52 |
BALADJAY | ALBERT | ESPAÑOLA | BSHM | 83.63 |
BALBADA | JULIO | PALDEZ | BSBA | 85.08 |
BALBIN | MARK ERICK | THOMAS | BSHM | 76.74 |
BALDIA | ROZEINNE | BUHAT | BSNU | 83.82 |
BALINTON | YVONNE | EMETERIO | BSNU | 84.31 |
BALLETA | ELNA | BONTIA | BSBA | 76.45 |
BALUSA | STEPHANIE | CLATA | BSEM | 81.01 |
BALUYOT | CARLA ANNE YVONNE | NAPAY | BSCR | 78.97 |
BALUYUT | KATE ANGEL | DEL ROSARIO | BSNU | 87.99 |
BANTA | NIÑO JAY | ENELO | BSHM | 80.33 |
BANTOG | MENOWYN | CASTRO | BSHM | 83.92 |
BANTOG | DENISSE REIN | LOPEZ | BSBA | 84.69 |
BAONG | MARIA ISABEL | BAUTISTA | BSBA | 86.44 |
BARBERO | YESSAMINE | BRILLANTES | BSED | 76.16 |
BARBOSA | JOHN BENEDICT | PEREZ | BSBA | 80.23 |
BARCENAL | CALIEL HAIAH | UBALDO | BSNU | 83.34 |
BARSOLASO | ARGELIZA | CAPARAL | BSED | 82.56 |
BASADA | MICHAEL ANGELO | MADREGALEJO | BSED | 87.99 |
BASILIO | JEMERI | TUBELLEZA | BSBA | 87.21 |
BATAN | CONRADO PIOLO | MALICDEM | BSED | 87.99 |
BATERINA | SPENCER JAMES | BSBA | 86.24 | |
BAUDILLO | IRENEDEL | HERNANDEZ | BSBA | 83.53 |
BAULA | JHON ROYCE | LANZADERAS | BSNU | 83.63 |
BAUTISTA | QUINCI NICOLE | SANTOS | BSEM | 84.11 |
BAYLON | ALYANAH CHARISE | ADSUARA | BSNU | 90.51 |
BAYLON | DANICA MAE | RODRIGUEZ | BSBA | 75.87 |
BAYOG | ROGELYN | AQUE | BSHM | 79.36 |
BAYONETA | EIANA KAYLE ANGELINE | BULINGGAN | BSBA | 83.24 |
BELALO | GRACE ANNE | DELA PEÑA | BSED | 79.17 |
BELEN | EUNICE | CABURNAY | BSCR | 77.42 |
BELEN | LEAN JOY | BANDALES | BSBA | 83.05 |
BELEN | RINA | CATALAN | BSBA | 79.27 |
BELGA | RUBYJANE | CRUZ | BSHM | 84.11 |
BELTRAN | CHRISTYL MAE | TUMPANG | BSCR | 81.98 |
BENIGNO | KIEL ARZHEE | BSHM | 79.85 | |
BERIÑA | MICHELLE | ALIGADO | BSBA | 78.78 |
BERJA | ROBIN ART | GINES | BSBA | 87.41 |
BERMUDEZ | JHOMARICK | SILVA | BSCR | 80.62 |
BERNAL | JERVIN | TANGGOL | BSCR | 77.62 |
BERNARDO | JUSTINE ANN | DE ASIS | BSED | 83.14 |
BERNARDO | JHOREN | REYES | BSBA | 85.86 |
BETTE | IZANI | MONTES | BSHM | 83.24 |
BILBAO | ALBRIX | ABIOG | BSBA | 83.05 |
BILLONES | KATE CHARLETTE | BSBA | 85.18 | |
BINAMIRA | LIEZEL | MERCADO | BSNU | 81.40 |
BINASBAS | EDELYN | BSHM | 77.04 | |
BINOYA | CEDRICK JOVEN | OLAY | BSHM | 77.71 |
BINTULAN | CATHERINE JOY | MENDIOLA | BSHM | 80.43 |
BISARES | DEREK ANDREI | SELOSA | BSBA | 78.39 |
BISMONTE | CHRISTIAN ELEY | CORTEZ | BSNU | 89.93 |
BLANDO | SHARMAINE LAI | ALINA | BSBA | 82.76 |
BLAZO | MARY JANE | ONG | BSBA | 80.23 |
BOBILA | JONNA | GORRE | BSHM | 75.97 |
BOBIS | JERLYN | ROS | BSBA | 83.14 |
BOGNALBAL | DEXTER | BONAYON | BSHM | 81.98 |
BOLADO | ANJHELYN | GALIT | BSED | 79.17 |
BOLAÑOS | NELY ANN | PADILLA | BSHM | 82.17 |
BOLAÑOS | KAYE ANN | LONAJERO | BSNU | 79.94 |
BONAYON | JASMIN CLAIRE | SALCEDO | BSNU | 84.50 |
BONGON | ELIZABETH | SINGHID | BSCR | 80.04 |
BONIFACIO | RHON MIGUEL | GALARPE | BSBA | 75.87 |
BRIL | VINCE KRISTOFER | PELOJERO | BSHM | 76.74 |
BRIONES | YVETTE | CACERES | BSBA | 76.94 |
BRUNO | JOYCE | LUCINDO | BSEM | 83.92 |
BUCASAS | LADYLYN | WEAVER | BSNU | 86.24 |
BUENAVENTURA | DANIELA ANDREA | CRUZ | BSNU | 84.69 |
BUENO | ANGELICA | EMPENIO | BSCR | 76.36 |
BUMAGAT | LEX ANN | DE LA CRUZ | BBA | 79.75 |
BUMANLAG | ALEXANDER | INOCENCIO | BSBA | 84.69 |
BUSUEGO | SHERYLENE | SALAZAR | BSHM | 78.01 |
BUTLIG | EMAN MAHMOUD | VENERACION | BSBA | 79.56 |
CABACUNGAN | MARK | REYES | BSNU | 82.46 |
CABALLERO | WENDY | MATINING | BSED | 84.21 |
CABANSAG | JOSHUA | DIANO | BSCR | 80.43 |
CABARIBAN | GLENN ANGELO | SAN AGUSTIN | BSED | 83.14 |
CABARRUBIAS | JOBERT | LEONARDO | BSBA | 76.94 |
CABAUATAN | JAMELLA MAE | SILENCIO | BSCR | 80.04 |
CABAUATAN | ERSON | GALLEGO | BSNU | 80.91 |
CABBAB | JOREY II | BALOLOY | BSED | 79.46 |
CABERTO | LENDLY LUHLU | TALAROC | BSED | 83.92 |
CABIGON | LORY ANN | BARRIENTOS | BSBA | 78.78 |
CABUS | ANGEL JASMINE | BAGAYAUA | BSBA | 84.50 |
CABUSAO | MYRA MIE | MIRAS | BSNU | 76.94 |
CADAY | CHARMY | DELIMA | BSNU | 82.76 |
CADLUM | MARK YURI | BENEDICTO | BSBA | 76.74 |
CAGATA | MA. SHANE MAE | BORDEOS | BSED | 78.49 |
CAGUIAT | KAMILA RHOSA | ESTEBAR | BSNU | 82.76 |
CALALO | KIMARIE | OGUIS | BSNU | 84.98 |
CALDEO | ALEXANDRA | OLIVAREZ | BSEM | 87.41 |
CALIMAG | JAN MICO | BUCAYU | BSCR | 79.56 |
CALLADO | DAVE MARLEY | WICO | BSNU | 83.43 |
CALLUENG | SAMUEL | SILANG | BSBA | 84.31 |
CALOT | ROSE MARIE | GARCIA | BSED | 83.24 |
CALUBAQUIB | PATRICIA NICOLE | BRINGAS | BSNU | 84.60 |
CAMALIGAN | AL THEA KYLA | ACEITUNAS | BSNU | 78.68 |
CAMPOS | JEANNIE VHIE | DATUIN | BSNU | 84.02 |
CAMPOS | JEROME | CASTRO | BSBA | 83.53 |
CAÑA | ROSELLE ANNE | ABONITA | BSBA | 87.02 |
CAÑA | RENE | ODSIQUE | BSBA | 81.30 |
CAÑAMASO | GINALYN | COMPETENTE | BSED | 83.14 |
CANDAR | ALJEAN | AMBA | BSED | 89.64 |
CAÑETA | GIO | BUENO | BSBA | 81.69 |
CAÑETE | FREDDIE BONIN | PESTAÑO | BSCR | 79.65 |
CAÑETE | ANGELITA | PATENIO | BSBA | 86.73 |
CANONOY | WILLIAM | PAGADUAN | BBA | 84.50 |
CAPSA | MAYBELLINE | ABOY | BSHM | 80.82 |
CARAIG | EUNICE | MORATA | BSED | 78.49 |
CARBONELL | MA. BEA YSABEL | BARTOLOME | BSCR | 77.04 |
CARDENAS | KRISTOFFER CHARLES | BSHM | 85.57 | |
CARDINES | JOSEPHINE | ESPINA | BSED | 79.56 |
CARGO | JIM CHRISTIAN | DOMINGO | BSBA | 77.52 |
CARILLAGA | JAYNARD | MALAPAD | BSBA | 86.15 |
CARIN | ERICKSON | DEL VALLE | BSBA | 76.74 |
CARO | MARK CHRISTIAN | AYAP | BSCR | 82.08 |
CARPIO | JOHN GABRIEL | BOLIVAR | BSEM | 83.63 |
CARPO | ANGELINE | BOGASAN | BSEM | 85.47 |
CARRILLO | MARIBEL | BARANDA | BSBA | 81.40 |
CARVAJAL | JOHN CARLO | SANTOS | BSCR | 78.20 |
CASERO | ROBE | RAMOS | BBA | 83.05 |
CASTILLO | JOKAS | ANGELES | BSCR | 76.26 |
CASTILLO | RICHELLE ANN | QUILICOL | BSNU | 82.46 |
CASTILLO | KYLA | ALVAREZ | BSBA | 87.41 |
CASTRO | GLORY MARIE | MENDOZA | BSHM | 82.08 |
CASTRO | SHIH-MONTEVILLA | MHICEE | BSHM | 81.69 |
CASTRO | KC | CORREA | BSCR | 78.39 |
CASTRO | CLENERIE | EMPERADOR | BSBA | 81.01 |
CATABONA | IVAN GIL | DAYAO | BSBA | 80.91 |
CATUMBER | ERICKA PATRICIA | MAMARIL | BSED | 85.28 |
CAUBANG | ELLAINE | BABARAN | BSHM | 80.53 |
CAVERO | VICTOR JAY | IÑIGUEZ | BSED | 81.98 |
Celebrado | Marylou | Bringino | BSHM | 84.50 |
CENEN | MAUREEN | BERNABE | BSBA | 88.47 |
CENTENO | CYRENE | MANAOIS | BSBA | 84.21 |
CERVAS | MARC | NOTARIO | BSBA | 85.76 |
CHANGCO | SUNSHINE | CUARESMA | BSHM | 81.30 |
CHAVEZ | KHENA CLAIRE | ALMONTE | BSCR | 84.89 |
CHICANO | MICHELLE | OMELLADA | BSNU | 84.60 |
CHICO | AUBREY | CARBONELL | BSBA | 82.37 |
Chua | Michaela Rose | Mapola | BSHM | 77.04 |
CLAVATON | JOHN TARU | ELIGIDA | BSHM | 80.04 |
COLIPANO | PAULA | AGANON | BSED | 75.87 |
COLLE | HONEY | DATOON | BSED | 79.07 |
CONCEPCION | KYALA | MORELO | BSHM | 85.76 |
CONCEPCION | JENNALYN | ACOSTA | BSNU | 79.46 |
CONSTANTINO | MA. IVORY ANN | MACANAS | BSCR | 80.82 |
COPINO | JENNIL LAICA | DE QUIROZ | BSBA | 86.15 |
CORALDE | ADRIAN | CALDINO | BSEM | 78.88 |
CORNICO | JOHN KENNETH | MUNGCAL | BSEM | 83.82 |
CORPEZ | GERARD | MAQUE | BSBA | 86.54 |
CORPUS | FRANCHESCA | MENORO | BSBA | 78.49 |
CORPUZ | ANGELA | REYNANTE | BSHM | 83.53 |
CORPUZ | QUEEN KRISTEL | AURORA | BSED | 79.17 |
CORPUZ | GELYN ANDREA | ARELLANO | BSBA | 84.11 |
CORPUZ | CULLEN MHILES | MACARANAS | BSEM | 86.54 |
CORREA | ROSECHEAL JUSTINE | GARROTE | BSHM | 79.36 |
CORTEZ | SHAIRA MAE | LINDIO | BSED | 76.36 |
CORTEZ | KYLLA ROSE | LOPEZ | BSBA | 76.74 |
COSTELO | BABY ANGEL | NACORDA | BSBA | 80.72 |
CRISTOBAL | NICOLE PAULINE | POBRE | BSBA | 80.04 |
CRUZ | JOHN RENZO | GUMATAY | BSHM | 85.95 |
CRUZ | JOSHUA MAE | BARANDA | BSHM | 81.69 |
CRUZ | LANA JOY | ANTONIO | BSCR | 77.91 |
CRUZ | SYRELLE MAE | ALFONSO | BSCR | 76.07 |
CRUZ | BUENERES III | ISIDRO | BSNU | 84.79 |
CRUZ | CRISTINA ALEXIS | ASTROLAVIO | BSNU | 83.72 |
CRUZ | CRISHA MAE | PORAS | BSED | 80.43 |
CRUZ | JHONNAVEL | ABAD | BSED | 76.65 |
CRUZ | PRINCESS AIRAH | CRUZ | BSBA | 84.79 |
CRUZ | HANNAH MAE | EMITERIO | BSBA | 83.72 |
CRUZ | GIVEA | DIATA | BSBA | 85.18 |
CRUZ | JAN LUZELLE | VILLARANTE | BSBA | 80.43 |
CUESTAS | REGINE | REBUCAS | BSBA | 77.62 |
CUEVAS | JOHN DAVE | BERONGOY | BSHM | 81.49 |
CUEVAS | RISHEMER | VILLENA | BSED | 79.27 |
CURITANA | NESLYN | PANINGBATAN | BSHM | 77.71 |
CUTAO | DARYL | AGONGON | BSED | 85.37 |
DACILLO | LAURIE LHANE | BSNU | 79.75 | |
DADALE | ANGELICA | BROSAS | BSBA | 82.95 |
DADO | RIO | ESCOSORA | BSHM | 84.60 |
DALISAY | MARY GRACE | BSBA | 83.34 | |
DAMASO | MARLON | PANGON | BSBA | 76.16 |
DATINGGALING | LYNCEL | JAVIER | BSED | 79.94 |
Datul | Angelene | Munji | BSHM | 83.63 |
DAVAD | AIRIZ JHADE | CAMPANG | BSBA | 78.68 |
DAVID | JONABEL | HIFE | BSED | 91.67 |
DAYAWON | LAICA SHANE | AYROSO | BSBA | 83.72 |
DE BELEN | JOHN MARINER | NATIVIDAD | BSBA | 90.80 |
DE CHAVEZ | MA. NICOLE | AGUSTIN | BSBA | 85.86 |
DE GUZMAN | REGGIE | GONZALES | BSHM | 83.72 |
DE GUZMAN | SHAIRA MAE | AGBUYA | BSED | 88.09 |
DE GUZMAN | DANIELLA | NOLASCO | BSBA | 83.72 |
DE GUZMAN | ARVIN PAUL | FERRER | BSBA | 83.34 |
DE GUZMAN | JENNY ROSE | QUITALIG | BSBA | 80.53 |
DE GUZMAN | LEONARD | LAURIO | BSBA | 87.60 |
DE GUZMAN | KIER | MOSQUETE | BSBA | 81.01 |
DE LA CRUZ | JHEAD | CUSTODIO | BSBA | 79.85 |
DE LEON | JANUS FRANCE | SARITO | BSED | 83.43 |
DE VEGA | JANICE | MONTALBO | BSHM | 80.23 |
DE VERA | THELMA JANE | AGBAYANI | BSNU | 81.20 |
DEIMOY | BEA CASSANDRA | DISTOR | BSNU | 84.31 |
DEIOCARESA | RIAN ICAH | VILLODRES | BSED | 85.47 |
DEL MORO | MARY JOY | PAMIRAYAN | BSBA | 86.63 |
DEL PILAR | FRANCHESCA MARIA SOPHIA | MEJIA | BSNU | 83.92 |
DEL PILAR | CYRILL JAE | MARCELO | BSBA | 81.69 |
DEL ROSARIO | DIANEROSE DAEZ | VILLARBA | BSBA | 79.75 |
DELA CRUZ | ROVIE JOSH | DE VERA | BSHM | 85.47 |
DELA CRUZ | NIÑA ANGELA | ARMENTA | BSNU | 80.33 |
DELA CRUZ | RAQUEL | BARRERA | BSED | 84.69 |
DELA CRUZ | JIMUEL | IDLOY | BSED | 81.79 |
DELA CRUZ | MA. CAMILA | TAYUBAL | BSBA | 83.24 |
DELA CRUZ | CHERRYLEN | LARON | BSBA | 82.76 |
DELA CRUZ | TRISHA JANE | RIVERA | BSBA | 78.59 |
DELA CRUZ | MAUI | PEJORO | BSBA | 83.34 |
DELA PAZ | JAMAICA | ABIVA | BSNU | 84.79 |
DELA PAZ | PATRICIA ANNE NICOLE | ARBO | BSED | 82.66 |
DELA PEÑA | ANGELICA | VIAJE | BSCR | 80.53 |
DELA PEÑA | VANESSA | BALON | BSBA | 84.98 |
DELAVIN | CECILIO JR | DURANO | BBA | 84.89 |
DELOS REYES | MARK ANGELO | SANTOS | BSCR | 78.10 |
DELOS REYES | JHEANN | BSBA | 77.91 | |
DELOS REYES | JOHN AGUSTIN | BSBA | 77.42 | |
DELOS SANTOS | AIRA BHEATRIZ | DE MESA | BSHM | 81.49 |
DELOS SANTOS | NICOLE AIRA | NOGA | BSCR | 87.89 |
DELOS SANTOS | LANIE | ALER | BSBA | 83.82 |
DELOS SANTOS | CHRISTIAN JAY | BELDAD | BSBA | 79.17 |
DELUVIO | RICA MAE | BSED | 78.39 | |
DERY | ERICA | TAYO | BSNU | 78.20 |
DETERA | DANIELA | ESCALICAS | BSED | 87.31 |
DIANELA | MARK JOSEPH | VILLASTIQUE | BSBA | 77.33 |
DIAZ | PATRICIA ANN | DUMAGAT | BSED | 83.72 |
DIGOL | NIÑA ANTHONETTE | LIENDA | BSHM | 80.91 |
DIMACULANGAN | KHAIRA SHANE | DE GUIA | BSBA | 83.43 |
DIMALANTA | YASMINE KYLE | ESPARAGOZA | BSNU | 85.08 |
DIÑO | APRIL | SANTOS | BSED | 84.60 |
DIONIDO | ANGEL | CELESTE | BSNU | 88.28 |
DISCAR | JULIANA JOYCE | RAYGON | BSHM | 84.69 |
DISIMBAN | NORHAINE | TABOR | BSED | 84.31 |
DITAN | DESEREE | ORCIGA | BSED | 80.91 |
DIZON | CHARITO | SEGUISA | BSED | 80.43 |
DOCE | MARIANNE | MARINO | BSHM | 79.65 |
DOLOT | TRICIA MAY | DINEROS | BSEM | 81.49 |
DOMAOAL | CRISELLE ANN | ALMONICAR | BSED | 83.72 |
DOMINGO | MONICA | MANAGAYTAY | BSNU | 91.09 |
DOMINGO | JOBERT BRIAN | FUENTES | BSED | 85.47 |
DOMINGO | ANDROMEDA | QUIEN | BSBA | 83.34 |
DON | HANNAH PEARL | DUKA | BSBA | 81.59 |
DORIA | MA.ERICKA JOICE | LLORCA | BSBA | 84.50 |
DUCOG | JAMES POLO | YAMSON | BSHM | 84.11 |
DUEÑAS | JESSA | MACALALAD | BBA | 84.21 |
DULA | MICHAEL | DATUIN | BSBA | 77.81 |
DULCE | ERIKA MAE | MATA | BSNU | 79.46 |
DUMLAO | SHELLWIN | CARLOS | BBA | 84.31 |
DUMO | PATRICIA MAE | AGUILAR | BSHM | 82.46 |
DURAN | ROCHELLE | ORENSE | BSBA | 76.94 |
DUYA | FLORENCE JAY | TAMBE | BSNU | 76.55 |
DY | ALYSSA AINAH | CRUZ | BSBA | 84.40 |
EDICAGOTO | REGINA | JAYSON | BSBA | 84.60 |
ELIOT | DULIANA | DIGMAN | BSNU | 86.15 |
ELISAN | MARK AARON | CRUZ | BSNU | 83.53 |
EMATA | ADRIAN EARL | GONZALES | BBA | 85.47 |
ENAGE | JACOB SAMUEL | ADIATON | BSED | 84.31 |
ENCINAS | MARK CHRISTIAN | SOLIS | BSNU | 83.34 |
ENCIO | HYACINTH MAE | EDRADA | BSBA | 79.17 |
ENDAYA | DOMINIC IGNATIUS | ANGELES | BSED | 84.02 |
ENDAYA | JAMES KARL | BONEO | BSEM | 84.50 |
ENTIENZA | LAURA NICOLE | SUYAT | BSBA | 83.05 |
ERIARTE JR. | JORGE | BARQUILLA | BSHM | 76.36 |
ESCUREL | DARLENE JANE | MANIGBAS | BSCR | 79.94 |
ESGUERRA | ANGELO KARLO | LIBO-ON | BSBA | 88.67 |
ESMALE | CHENELYN | TORRES | BSBA | 80.62 |
ESMEJARDA | RINA ANGELICA | CRUZ | BSNU | 80.72 |
ESMEJARDA | JOHN ROBERT | LACDO-O | BSBA | 76.26 |
ESMERO | JONALIE MAE | VERGARA | BSHM | 78.97 |
ESPAÑOLA | KEILYN | RECTO | BSHM | 78.88 |
ESPILON | ERICA JOYCE | LINAS | BSNU | 77.13 |
ESPIN | MELVA | BORETA | BSCR | 84.98 |
ESPINO | KUENZIER HANS | MUEDEN | BSBA | 85.76 |
ESPINOSA | RIA JEAN | CALUMPIT | BSCR | 83.14 |
ESTANISLAO | KATHLEEN | PAREJA | BSBA | 80.62 |
ESTILLERO | LOREN JANE | ALDABA | BSNU | 82.08 |
ESTO | JON REGGIE | BALIDOY | BSHM | 77.71 |
ESTRADA | PRINCESS AILLA | BSBA | 80.62 | |
ESTRELLA | JOSE LUIS | BSHM | 81.01 | |
ESTRERA | GRACIA ELASSANDREA | REMODO | BSNU | 84.02 |
ESTUESTA | NINA ALIYAH | PADLAN | BSBA | 83.24 |
EUSEBIO | ROVIC RAVEN | RAVELO | BSBA | 77.52 |
EUSTAQUIO | GABRIEL | CATUNCAN | BSED | 83.53 |
EVANGELISTA | LIEZEL | FRANCISCO | BSNU | 84.79 |
EXTENDER | RYLA | PURA | BSBA | 82.08 |
FABILLAR | SHAIRA MARIE | CHUA | BSBA | 81.88 |
FABLE | ZYRHILE | BROZAS | BSNU | 83.82 |
FERNANDEZ | MARIVIC | BSNU | 81.69 | |
FERNANDEZ | ELONAH JANE | SESALDO | BSBA | 88.09 |
FERRER | JOHN PAULO | GASMEN | BSEM | 79.75 |
FERRY | MONIQUE | PENUS | BSBA | 84.89 |
FEUDO | AUWEN HEART | ALCONCEL | BSBA | 78.88 |
FLOMINO | KENT MARJORIE | SALUDES | BSHM | 78.10 |
FLORENCIO | KATLEEN MAE | VILLAMIN | BSHM | 77.23 |
FLORENCIO | RICA | ESGUERRA | BSBA | 83.82 |
FLORENDO | CRISTINE | MAGBANUA | BSBA | 79.27 |
FLORES | DANIEL ANNGELO | RICOHERMOSO | BSHM | 86.44 |
FLORES | KIM ALBERT | CERBO | BSCR | 82.56 |
FLORES | GILBERT | FAJARDO | BSNU | 83.34 |
FORTALIZA | MIKAILA | PEKITPEKIT | BSNU | 86.73 |
FORTIN | ERLYN JANE | ROYALES | BSED | 83.14 |
FRANCISCO | CRISTINE JOY | ROSARIO | BSNU | 84.31 |
FRANDO | REYGIE | APIN | BSNU | 78.68 |
CAPUNO | MA.ENYA BERNADETTE | FERNANDEZ | BSNU | 76.26 |
FUEGO | KRIZIA MARI | PEREZ | BSCR | 80.04 |
GABALDON | MCRHEMZ | BSCR | 80.53 | |
GABATBAT | FRANCIS CEELLEEN | BUSTAMANTE | BSCR | 76.07 |
GABUNI | KENNETH | MAMACLAY | BSED | 91.48 |
GACILO | JAMIE JULLIEN | SARDIDO | BSED | 85.28 |
GAERLAN | JOHN ERIC | LEPPAGO | BSEM | 84.50 |
GAGARINO | JORGIE | DELA TONGA | BSHM | 81.88 |
GALAMBAO | IVERSON | BSNU | 78.10 | |
GALANG | ANA VICTORIA | DAMAGAN | BSNU | 77.52 |
GALIDO | KYLA CHRISTINE | SALAZAR | BSBA | 86.63 |
GALUAN | KENNETH BRYLE | MANALANG | BSHM | 83.34 |
GAMBOA | ASHLEY MAE | PEÑANUEVA | BSNU | 86.44 |
GAMBOA | MARIELLA RHANE | JAMISAL | BSBA | 83.72 |
GAMBUTA | MICHAEL | BSED | 81.11 | |
GAMEL | MARY ROSE | CADANGDANG | BSBA | 81.11 |
GAMIT | JULIANA MARIE | SANTIAGO | BSHM | 79.94 |
GAMOHAY | MAE | CUMAYAS | BSNU | 78.68 |
GAMORA | EZEKIELA | FELICIANO | BSNU | 77.71 |
GAPPI | JULIUS WHALEN | AGUIRRE | BSBA | 83.14 |
GARBO | FLORENCE | PELAYO | BSCR | 81.59 |
GARCIA | JOSHUA | FIGURA | BSCR | 78.01 |
GARCIA | JASMIN | LLONORA | BSED | 86.92 |
GARCIA | BLESSY | ONGONION | BSED | 86.83 |
GARCIA | REYUCHEN | PABLO | BSED | 84.50 |
GARCIA | AILA MAE | ALAG | BSBA | 85.18 |
GARGALLO | MA. MICHAELA | SALIBIO | BSBA | 87.12 |
GATDULA | KHORINA | ORTEGA | BSED | 84.02 |
GENERAL | CHRISTINE ROSE | MANALANG | BSBA | 77.13 |
GERASOL | ARCHIE | POMUSENO | BSBA | 85.28 |
GEROBIN | JOREL | REBELLON | BSED | 84.79 |
